CONTACT INFORMATION|4|N743.23|WVD|N/A|ALANA.M.BOYER2.CIV@US.NAVY.MIL|
ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023)|19||||||||||||||||||||
HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT (DEC 2014)|1|See specification sections C and E|
INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996)|2|||
INSPECTION AND ACCEPTANCE - SHORT VERSION|8|||||||||
GENERAL INFORMATION-FOB-DESTINATION|1|B|
WIDE AREA WORKFLOW PAYMENT INSTRUCTIONS (JAN 2023)|16|Stand-Alone Receiving Report - Certifications Combo - Receiving Report & Invoice - Material|N/A|TBD|N00104|TBD|N39040 - Certifications, S4306A - Material|N50286|TBD|133.2|N/A|N/A|N39040 - Certifications |N/A|N/
A|See DD FORM 1423|PORT_PTNH_WAWF_NOTIFICATION@NAVY.MIL ALANA.M.BOYER2.CIV@US.NAVY.MIL|
NAVY USE OF ABILITYONE SUPPORT CONTRACTOR - RELEASE OF OFFEROR INFORMATION (3-18))|1||
WARRANTY OF SUPPLIES OF A NONCOMPLEX NATURE (JUNE 2003)|6|One year from date of delivery |One year from date of delivery |||||
WARRANTY OF DATA--BASIC (MAR 2014)|2|||
BUY AMERICAN-FREE TRADE AGREEMENTS-BALANCE OF PAYMENTS PROGRAM-BASIC (FEB 2024)|11||||||||||||
ALTERNATE A, ANNUAL REPRESENTATIONS AND CERTIFICATIONS (OCT 2025)|13||||||||||||||
BUY AMERICAN-FREE TRADE AGREEMENTS-BALANCE OF PAYMENTS PROGRAM CERTIFICATE-BASIC (FEB 2024))|5||||||
BUY AMERICAN-BALANCE OF PAYMENTS PROGRAM CERTIFICATE-BASIC (FEB 2024)|1||
ANNUAL REPRESENTATIONS AND CERTIFICATIONS (MAR 2025)(DEVIATION 2025-O0003 AND2025-O0004))|13|332919|750||||||||||||
NOTICE OF PRIORITY RATING FOR NATIONAL DEFENSE, EMERGENCY PERPARDENESS, AND ENRGY PROGAM USE (APRIL 2008))|2||X|
This amendment has been issued to add clause 52.222-90.
1. DD1423 Data Item A001 (Inspection and Test Plan) may be waived if already on file at NAVSUP WSS Mechanicsburg.
2. Portsmouth NSY's DODAAC has changed from N00102 to N50286. Any reference to N00102 within this order should be updated to N50286.
3. The following proposed delivery schedule applies:
Submission of Certification Data CDRLs will be on or before 20 days prior to scheduled delivery.
PNSY review/acceptance of Certification CDRLs 6 working days after receipt of Certification DD 1423 CDRLs. Final delivery of material will be on or before 365 days after effective date of the resulting contract.
4. Any contract awarded as a result of this solicitation will be "DO" rated order; "DO" rated order certified for national defense use under the Defense Priorities and Allocations System (DPAS).
5. If drawings are included in the solicitation, access needs to be requested on the individual solicitation page on Contracts Opportunities on the Government's beta.SAM website. After requesting access, send an email to the Primary POC listed on the solicitation.
6. This order is issued pursuant to Emergency Acquisition Flexibilities (EAF).
\
1. SCOPE
1.1 The material covered in this contract/purchase order will be used in a crucial shipboard system. The use of incorrect or defective material would create a high probability of failure resulting in serious personnel injury, loss of life, loss of vital
shipboard systems, or loss of the ship itself. Therefore, the material has been designated as SPECIAL EMPHASIS material (Level I, Scope of Certification, or Quality Assured) and special control procedures are invoked to ensure receipt of correct material.
1.1.1 LI-SOC ITEM - It has been determined that this item falls within both the Level I boundary and the Scope of Certification (SOC) boundary.
1.1.2 This ;Coupler Assembly; contains non-metallic materials which must satisfy the toxicity and flammability requirements of NAVSEA SS800-AG-MAN-010/P-9290. Use of any material other than that specified requires special engineering approval and may require
testing.
2. APPLICABLE DOCUMENTS
2.1 Order of Precedence - In the event of a conflict between the text of this contract/purchase order and the references and/or drawings cited herein, the text of this contract/purchase order must take precedence. Nothing in this contract/purchase order,
however, must supersede applicable laws and regulations unless a specific exemption has been obtained.
2.2 Applicable Documents - The document(s) listed below form a part of this contract/purchase order including modifications or exclusions.
2.2.1 Specification Revisions - The specification revisions listed under "Documents References" below are the preferred revision. Older and/or newer r evisions are acceptable when listed within Contract Support Library Reference Number CSD155 in ECDS (Electric
Contractor Data Submission) at: ht tps://register.nslc.navy.mil/. This is to allow Contractors to use certain acceptable older specification revisions to purge their existing stock of material certified to those older revisions or to use newer specification
revisions when material is certified to newly released revisions,without requiring the submittal of waiver/deviation requests for each specification revision on every contract. Revisions of specifications reflecting editorial and/or re-approval (e.g. E2009,
R2014, etc.) are considered inconsequential, but are acceptable when their revisions are listedwithin CSD155 or elsewhere within this contract.
2.2.2 The documents and drawings listed below under DRAWING NO. are not provided with this Contract/Purchase order.
DRAWING NO CAGE REV DISTR CD
;B647-78357 78357 AM B
TS-208 78357 YD D;
2.2.3 "Document References" listed below must be obtained by the Contractor. Ordering information is included as an attachment to this contract/purchase order.
DRAWING DATA=ERSTD-A731 |96169| A| |D|0001 | A|49998|0043985
DRAWING DATA=ERSTD-A731 |96169| A| |D|0001.1 | A|49998|0030338
DRAWING DATA=ERSTD-A731 |96169| A| |D|0001.2 | A|49998|0033110
DRAWING DATA=ERSTD-A731 |96169| A| |D|0002 | A|49998|0034173
DRAWING DATA=ERSTD-A731 |96169| A| |D|0003 | A|49998|0043707
DRAWING DATA=ERSTD-A732 |96169| A| |D|0001 | A|49998|0047317
DRAWING DATA=ERSTD-A732 |96169| A| |D|0001.1 | A|49998|0030897
DRAWING DATA=ERSTD-A732 |96169| A| |D|0001.2 | A|49998|0033849
DRAWING DATA=ERSTD-A732 |96169| A| |D|0002 | A|49998|0028483
DRAWING DATA=ERSTD-A732 |96169| A| |D|0003 | A|49998|0042230
DRAWING DATA=6640965 |53711| P| |D|0001 | P|49998|9999999
DRAWING DATA=6640965 |53711| P| |D|0002 | G|49998|0085582
DRAWING DATA=6640965 |53711| P| |D|0002.1 | M|49998|0063448
DRAWING DATA=6640965 |53711| P| |D|0002.2 | L|49998|0064355
DRAWING DATA=6640965 |53711| P| |D|0002.3 | N|49998|0055237
DRAWING DATA=6640965 |53711| P| |D|0004 | M|49998|0032660
DRAWING DATA=6640965 |53711| P| |D|0005 | F|49998|0043704
DRAWING DATA=6640965 |53711| P| |D|0005.1 | F|49998|0041028
DRAWING DATA=6640965 |53711| P| |D|0005.2 | F|49998|0015271
DRAWING DATA=6640965 |53711| P| |D|0006 | F|49998|0022502
DRAWING DATA=6640965 |53711| P| |D|0007 | F|49998|0021856
DRAWING DATA=6640965 |53711| P| |D|0008 | F|49998|0044149
DRAWING DATA=6640965 |53711| P| |D|0009 | F|49998|0022452
DRAWING DATA=6640965 |53711| P| |D|0010 | F|49998|0025911
DRAWING DATA=6640965 |53711| P| |D|0011 | F|49998|0022816
DRAWING DATA=6640965 |53711| P| |D|0012 | F|49998|0043005
DRAWING DATA=6640965 |53711| P| |D|0013 | F|49998|0020683
DRAWING DATA=6640965 |53711| P| |D|0015 | F|49998|0026208
DRAWING DATA=6640965 |53711| P| |D|0016 | F|49998|0042780
DRAWING DATA=6640965 |53711| P| |D|0017 | F|49998|0022597
DRAWING DATA=6640965 |53711| P| |D|0018 | F|49998|0032898
DRAWING DATA=6640965 |53711| P| |D|0019 | F|49998|0028605
DRAWING DATA=6640965 |53711| P| |D|0020 | F|49998|0023946
DRAWING DATA=6640965 |53711| P| |D|0021 | F|49998|0023980
DRAWING DATA=6640965 |53711| P| |D|0022 | F|49998|0023549
DRAWING DATA=6640965 |53711| P| |D|0023 | F|49998|0039054
DRAWING DATA=6640965 |53711| P| |D|0024 | F|49998|0038085
DRAWING DATA=6640965 |53711| P| |D|0024.1 | F|49998|0034868
DRAWING DATA=6640965 |53711| P| |D|0024.2 | F|49998|0028461
DRAWING DATA=6640965 |53711| P| |D|0027 | F|49998|0034951
DRAWING DATA=6640965 |53711| P| |D|0028 | F|49998|0049202
DRAWING DATA=6640965 |53711| P| |D|0029 | F|49998|0054241
DRAWING DATA=6640965 |53711| P| |D|0029.1 | F|49998|0033427
DRAWING DATA=6640965 |53711| P| |D|0029.2 | F|49998|0043879
DRAWING DATA=6640965 |53711| P| |D|0031 | F|49998|0038076
DRAWING DATA=6640965 |53711| P| |D|0032 | F|49998|0036533
DRAWING DATA=6640965 |53711| P| |D|0032.1 | F|49998|0023718
DRAWING DATA=6640965 |53711| P| |D|0032.2 | F|49998|0015630
DRAWING DATA=6640965 |53711| P| |D|0032.3 | F|49998|0015296
DRAWING DATA=6640965 |53711| P| |D|0033 | F|49998|0040472
DRAWING DATA=6640965 |53711| P| |D|0034 | F|49998|0061469
DRAWING DATA=6640965 |53711| P| |D|0035 | F|49998|0030027
DRAWING DATA=6640965 |53711| P| |D|0036 | F|49998|0041665
DRAWING DATA=6640965 |53711| P| |D|0037 | F|49998|0022852
DRAWING DATA=6640965 |53711| P| |D|0038 | F|49998|0035314
DRAWING DATA=6640965 |53711| P| |D|0039 | F|49998|0033847
DRAWING DATA=6640965 |53711| P| |D|0040 | F|49998|0022313
DRAWING DATA=6640965 |53711| P| |D|0041 | F|49998|0033497
DRAWING DATA=6640965 |53711| P| |D|0042 | F|49998|0033520
DRAWING DATA=6640965 |53711| P| |D|0043 | F|49998|0034009
DRAWING DATA=6640965 |53711| P| |D|0044 | F|49998|0033657
DRAWING DATA=6640965 |53711| P| |D|0045 | F|49998|0034485
DRAWING DATA=6640965 |53711| P| |D|0046 | F|49998|0031769
DRAWING DATA=6640965 |53711| P| |D|0047 | F|49998|0036084
DRAWING DATA=6640965 |53711| P| |D|0048 | F|49998|0033414
DRAWING DATA=6640965 |53711| P| |D|0049 | F|49998|0037012
DRAWING DATA=6640965 |53711| P| |D|0050 | F|49998|0026121
DRAWING DATA=6640965 |53711| P| |D|0051 | F|49998|0039507
DRAWING DATA=6640965 |53711| P| |D|0052 | F|49998|0041648
DRAWING DATA=6640965 |53711| P| |D|0053 | F|49998|0039949
DRAWING DATA=6640965 |53711| P| |D|0054 | F|49998|0025479
DRAWING DATA=6640965 |53711| P| |D|0055 | F|49998|0053322
DRAWING DATA=6640965 |53711| P| |D|0055.1 | F|49998|0022139
DRAWING DATA=6640965 |53711| P| |D|0055.2 | F|49998|0036880
DRAWING DATA=6640965 |53711| P| |D|0055.3 | F|49998|0029540
DRAWING DATA=6640965 |53711| P| |D|0056 | F|49998|0039667
DRAWING DATA=6640965 |53711| P| |D|0057 | F|49998|0041167
DRAWING DATA=6640965 |53711| P| |D|0057.1 | F|49998|0017915
DRAWING DATA=6640965 |53711| P| |D|0057.2 | F|49998|0041350
DRAWING DATA=6640965 |53711| P| |D|0057.3 | F|49998|0030689
DRAWING DATA=6640965 |53711| P| |D|0058 | F|49998|0032672
DRAWING DATA=6640965 |53711| P| |D|0058.1 | F|49998|0043353
DRAWING DATA=6640965 |53711| P| |D|0059 | F|49998|0034886
DRAWING DATA=6640965 |53711| P| |D|0060 | G|49998|0021075
DRAWING DATA=6640965 |53711| P| |D|0061 | G|49998|0023109
DRAWING DATA=6640965 |53711| P| |D|0064 | G|49998|0048711
DRAWING DATA=6640965 |53711| P| |D|0065 | H|49998|0056112
DRAWING DATA=6640965 |53711| P| |D|0065.1 | H|49998|0037413
DRAWING DATA=6640965 |53711| P| |D|0065.2 | H|49998|0032605
DRAWING DATA=6640965 |53711| P| |D|0066 | G|49998|0039211
DRAWING DATA=6640965 |53711| P| |D|0066.1 | G|49998|0027774
DRAWING DATA=6640965 |53711| P| |D|0067 | G|49998|0031249
DRAWING DATA=6640965 |53711| P| |D|0068 | F|49998|0027758
DRAWING DATA=6640965 |53711| P| |D|0070 | F|49998|0031555
DRAWING DATA=6640965 |53711| P| |D|0071 | F|49998|0019950
DRAWING DATA=6640965 |53711| P| |D|0072 | F|49998|0037948
DRAWING DATA=6640965 |53711| P| |D|0073 | F|49998|0036236
DRAWING DATA=6640965 |53711| P| |D|0074 | G|49998|0033048
DRAWING DATA=6640965 |53711| P| |D|0074.1 | G|49998|0022528
DRAWING DATA=6640965 |53711| P| |D|0075 | G|49998|0045386
DRAWING DATA=6640965 |53711| P| |D|0075.1 | G|49998|0026868
DRAWING DATA=6640965 |53711| P| |D|0076 | K|49998|0027422
DRAWING DATA=6640965 |53711| P| |D|0076.1 | K|49998|0026247
DRAWING DATA=6640965 |53711| P| |D|0076.2 | K|49998|0030659
DRAWING DATA=6640965 |53711| P| |D|0076.3 | K|49998|0027700
DRAWING DATA=6640965 |53711| P| |D|0076.4 | K|49998|0028271
DRAWING DATA=6640965 |53711| P| |D|0077 | J|49998|0034431
DRAWING DATA=6640965 |53711| P| |D|0078 | J|49998|0035665
DRAWING DATA=6640965 |53711| P| |D|0079 | J|49998|0024587
DRAWING DATA=6640965 |53711| P| |D|0080 | J|49998|0024026
DRAWING DATA=6640965 |53711| P| |D|0081 | G|49998|0021046
DRAWING DATA=6640965 |53711| P| |D|0082 | G|49998|0022022
DRAWING DATA=6640965 |53711| P| |D|0083 | G|49998|0023317
DRAWING DATA=6640965 |53711| P| |D|0084 | G|49998|0025401
DRAWING DATA=6640965 |53711| P| |D|0085 | G|49998|0022582
DRAWING DATA=6640965 |53711| P| |D|0086 | G|49998|0023281
DRAWING DATA=6640965 |53711| P| |D|0087 | G|49998|0021213
DRAWING DATA=6640965 |53711| P| |D|0088 | G|49998|0021921
DRAWING DATA=6640965 |53711| P| |D|0089 | G|49998|0023441
DRAWING DATA=6640965 |53711| P| |D|0090 | G|49998|0027149
DRAWING DATA=6640965 |53711| P| |D|0091 | G|49998|0025427
DRAWING DATA=6640965 |53711| P| |D|0092 | G|49998|0022452
DRAWING DATA=6640965 |53711| P| |D|0093 | G|49998|0023257
DRAWING DATA=6640965 |53711| P| |D|0094 | G|49998|0021272
DRAWING DATA=6640965 |53711| P| |D|0095 | G|49998|0022542
DRAWING DATA=6640965 |53711| P| |D|0096 | G|49998|0028142
DRAWING DATA=6640965 |53711| P| |D|0097.1 | M|49998|0056470
DRAWING DATA=6640965 |53711| P| |D|0099 | M|49998|0036925
DRAWING DATA=6640965 |53711| P| |D|0099.1 | M|49998|0029165
DRAWING DATA=6640965 |53711| P| |D|0099.2 | M|49998|0019705
DRAWING DATA=6640965 |53711| P| |D|0100 | G|49998|0025780
DRAWING DATA=6640965 |53711| P| |D|0101 | G|49998|0020117
DRAWING DATA=6640965 |53711| P| |D|0102 | G|49998|0021481
DRAWING DATA=6640965 |53711| P| |D|0103 | G|49998|0020729
DRAWING DATA=6640965 |53711| P| |D|0104 | G|49998|0020998
DRAWING DATA=6640965 |53711| P| |D|0108 | J|49998|0024345
DRAWING DATA=6640965 |53711| P| |D|0109 | J|49998|0038560
DRAWING DATA=6640965 |53711| P| |D|0109.1 | J|49998|0027335
DRAWING DATA=6640965 |53711| P| |D|0109.2 | J|49998|0016072
DRAWING DATA=6640965 |53711| P| |D|0109.3 | J|49998|0023244
DRAWING DATA=6640965 |53711| P| |D|0109.4 | J|49998|0016257
DRAWING DATA=6640965 |53711| P| |D|0114 | G|49998|0027999
DRAWING DATA=6640965 |53711| P| |D|0114.1 | G|49998|0023178
DRAWING DATA=6640965 |53711| P| |D|0114.2 | G|49998|0028851
DRAWING DATA=6640965 |53711| P| |D|0115 | L|49998|0020653
DRAWING DATA=6640965 |53711| P| |D|0116 | G|49998|0031975
DRAWING DATA=6640965 |53711| P| |D|0116.1 | G|49998|0017364
DRAWING DATA=6640965 |53711| P| |D|0117 | G|49998|0019664
DRAWING DATA=6640965 |53711| P| |D|0118 | G|49998|0020654
DRAWING DATA=6640965 |53711| P| |D|0119 | G|49998|0020148
DRAWING DATA=6640965 |53711| P| |D|0125 | J|49998|0031275
DRAWING DATA=6640965 |53711| P| |D|0126 | G|49998|0028996
DRAWING DATA=6640965 |53711| P| |D|0127 | G|49998|0029331
DRAWING DATA=6640965 |53711| P| |D|0128 | G|49998|0030054
DRAWING DATA=6640965 |53711| P| |D|0129 | G|49998|0029202
DRAWING DATA=6640965 |53711| P| |D|0130 | G|49998|0028476
DRAWING DATA=6640965 |53711| P| |D|0131 | G|49998|0028589
DRAWING DATA=6640965 |53711| P| |D|0132 | G|49998|0029054
DRAWING DATA=6640965 |53711| P| |D|0133 | G|49998|0029461
DRAWING DATA=6640965 |53711| P| |D|0134 | G|49998|0029748
DRAWING DATA=6640965 |53711| P| |D|0135 | J|49998|0030310
DRAWING DATA=6640965 |53711| P| |D|0136 | G|49998|0029023
DRAWING DATA=6640965 |53711| P| |D|0137 | G|49998|0029157
DRAWING DATA=6640965 |53711| P| |D|0138 | G|49998|0029155
DRAWING DATA=6640965 |53711| P| |D|0139 | G|49998|0029464
DRAWING DATA=6640965 |53711| P| |D|0140 | G|49998|0029610
DRAWING DATA=6640965 |53711| P| |D|0141 | G|49998|0029466
DRAWING DATA=6640965 |53711| P| |D|0142 | G|49998|0036262
DRAWING DATA=6640965 |53711| P| |D|0143 | G|49998|0036744
DRAWING DATA=6640965 |53711| P| |D|0144 | K|49998|0018859
DRAWING DATA=6640965 |53711| P| |D|0146 | G|49998|0024277
DRAWING DATA=6640965 |53711| P| |D|0146.1 | G|49998|0020191
DRAWING DATA=6640965 |53711| P| |D|0147 | G|49998|0018932
DRAWING DATA=6640965 |53711| P| |D|0150 | G|49998|0018927
DRAWING DATA=6640965 |53711| P| |D|0151 | G|49998|0022455
DRAWING DATA=6640965 |53711| P| |D|0152 | G|49998|0022148
DRAWING DATA=6640965 |53711| P| |D|0153 | G|49998|0022597
DRAWING DATA=6640965 |53711| P| |D|0154 | G|49998|0022741
DRAWING DATA=6640965 |53711| P| |D|0155 | G|49998|0017504
DRAWING DATA=6640965 |53711| P| |D|0156 | G|49998|0023863
DRAWING DATA=6640965 |53711| P| |D|0157 | J|49998|0021743
DRAWING DATA=6640965 |53711| P| |D|0158 | M|49998|0033425
DRAWING DATA=6640965 |53711| P| |D|0158.1 | M|49998|0025194
DRAWING DATA=6640965 |53711| P| |D|0159 | G|49998|0019363
DRAWING DATA=6640965 |53711| P| |D|0160 | G|49998|0024761
DRAWING DATA=6640965 |53711| P| |D|0161 | G|49998|0020281
DRAWING DATA=6640965 |53711| P| |D|0162 | H|49998|0028563
DRAWING DATA=6640965 |53711| P| |D|0162.1 | H|49998|0020885
DRAWING DATA=6640965 |53711| P| |D|0163 | K|49998|0029875
DRAWING DATA=6640965 |53711| P| |D|0163.1 | K|49998|0018032
DRAWING DATA=6640965 |53711| P| |D|0164 | K|49998|0028825
DRAWING DATA=6640965 |53711| P| |D|0164.1 | K|49998|0017261
DRAWING DATA=6640965 |53711| P| |D|0165 | K|49998|0028897
DRAWING DATA=6640965 |53711| P| |D|0165.1 | K|49998|0017825
DRAWING DATA=6640965 |53711| P| |D|0168 | G|49998|0024349
DRAWING DATA=6640965 |53711| P| |D|0169 | K|49998|0028621
DRAWING DATA=6640965 |53711| P| |D|0170 | H|49998|0018094
DRAWING DATA=6640965 |53711| P| |D|0171 | H|49998|0017998
DRAWING DATA=6640965 |53711| P| |D|0172 | H|49998|0039235
DRAWING DATA=6640965 |53711| P| |D|0172.1 | H|49998|0018777
DRAWING DATA=6640965 |53711| P| |D|0172.2 | H|49998|0020440
DRAWING DATA=6640965 |53711| P| |D|0173 | H|49998|0038417
DRAWING DATA=6640965 |53711| P| |D|0173.1 | H|49998|0018219
DRAWING DATA=6640965 |53711| P| |D|0173.2 | H|49998|0020070
DRAWING DATA=6640965 |53711| P| |D|0174 | H|49998|0036487
DRAWING DATA=6640965 |53711| P| |D|0174.1 | H|49998|0018483
DRAWING DATA=6640965 |53711| P| |D|0174.2 | H|49998|0020254
DRAWING DATA=6640965 |53711| P| |D|0175 | H|49998|0038290
DRAWING DATA=6640965 |53711| P| |D|0175.1 | H|49998|0018660
DRAWING DATA=6640965 |53711| P| |D|0175.2 | H|49998|0019910
DRAWING DATA=6640965 |53711| P| |D|0176 | H|49998|0037642
DRAWING DATA=6640965 |53711| P| |D|0177 | M|49998|0031475
DRAWING DATA=6640965 |53711| P| |D|0178 | H|49998|0020865
DRAWING DATA=6640965 |53711| P| |D|0179 | H|49998|0018751
DRAWING DATA=6640965 |53711| P| |D|0180 | H|49998|0018492
DRAWING DATA=6640965 |53711| P| |D|0181 | H|49998|0020055
DRAWING DATA=6640965 |53711| P| |D|0182 | J|49998|0030590
DRAWING DATA=6640965 |53711| P| |D|0183 | J|49998|0039544
DRAWING DATA=6640965 |53711| P| |D|0184 | J|49998|0024124
DRAWING DATA=6640965 |53711| P| |D|0185 | J|49998|0022072
DRAWING DATA=6640965 |53711| P| |D|0186 | J|49998|0026466
DRAWING DATA=6640965 |53711| P| |D|0187 | J|49998|0033535
DRAWING DATA=6640965 |53711| P| |D|0188 | J|49998|0038348
DRAWING DATA=6640965 |53711| P| |D|0189 | J|49998|0019091
DRAWING DATA=6640965 |53711| P| |D|0192 | J|49998|0033660
DRAWING DATA=6640965 |53711| P| |D|0192.1 | J|49998|0019547
DRAWING DATA=6640965 |53711| P| |D|0195 | K|49998|0043771
DRAWING DATA=6640965 |53711| P| |D|0196 | K|49998|0042435
DRAWING DATA=6640965 |53711| P| |D|0197 | K|49998|0027321
DRAWING DATA=6640965 |53711| P| |D|0198 | M|49998|0024695
DRAWING DATA=6640965 |53711| P| |D|0198.1 | M|49998|0030012
DRAWING DATA=6640965 |53711| P| |D|0198.2 | M|49998|0029465
DRAWING DATA=6640965 |53711| P| |D|0198.3 | M|49998|0024547
DRAWING DATA=6640965 |53711| P| |D|0198.4 | M|49998|0016176
DRAWING DATA=6640965 |53711| P| |D|0198.5 | M|49998|0021163
DRAWING DATA=6640965 |53711| P| |D|0198.6 | M|49998|0020403
DRAWING DATA=6640965 |53711| P| |D|0199 | J|49998|0021654
DRAWING DATA=6640965 |53711| P| |D|0200 | J|49998|0028243
DRAWING DATA=6640965 |53711| P| |D|0201 | J|49998|0024524
DRAWING DATA=6640965 |53711| P| |D|0201.1 | J|49998|0018549
DRAWING DATA=6640965 |53711| P| |D|0201.2 | J|49998|0019369
DRAWING DATA=6640965 |53711| P| |D|0202 | K|49998|0023162
DRAWING DATA=6640965 |53711| P| |D|0202.1 | K|49998|0019991
DRAWING DATA=6640965 |53711| P| |D|0203 | M|49998|0031813
DRAWING DATA=6640965 |53711| P| |D|0203.1 | M|49998|0019886
DRAWING DATA=6640965 |53711| P| |D|0203.2 | M|49998|0016345
DRAWING DATA=6640965 |53711| P| |D|0204 | M|49998|0025104
DRAWING DATA=6640965 |53711| P| |D|0205 | K|49998|0027196
DRAWING DATA=6640965 |53711| P| |D|0206 | K|49998|0040535
DRAWING DATA=6640965 |53711| P| |D|0206.1 | K|49998|0028569
DRAWING DATA=6640965 |53711| P| |D|0207 | M|49998|0045581
DRAWING DATA=6640965 |53711| P| |D|0208 | K|49998|0018931
DRAWING DATA=6640965 |53711| P| |D|0209 | K|49998|0029400
DRAWING DATA=6640965 |53711| P| |D|0210 | K|49998|0035267
DRAWING DATA=6640965 |53711| P| |D|0211 | K|49998|0033125
DRAWING DATA=6640965 |53711| P| |D|0212 | K|49998|0025441
DRAWING DATA=6640965 |53711| P| |D|0213 | K|49998|0025049
DRAWING DATA=6640965 |53711| P| |D|0213.1 | K|49998|0022953
DRAWING DATA=6640965 |53711| P| |D|0214 | K|49998|0026262
DRAWING DATA=6640965 |53711| P| |D|0214.1 | K|49998|0024695
DRAWING DATA=6640965 |53711| P| |D|0215 | K|49998|0029154
DRAWING DATA=6640965 |53711| P| |D|0216 | K|49998|0028251
DRAWING DATA=6640965 |53711| P| |D|0217 | K|49998|0021689
DRAWING DATA=6640965 |53711| P| |D|0218 | K|49998|0019545
DRAWING DATA=6640965 |53711| P| |D|0220 | N|49998|0040080
DRAWING DATA=6640965 |53711| P| |D|0220.1 | N|49998|0028915
DRAWING DATA=6640965 |53711| P| |D|0220.2 | N|49998|0034665
DRAWING DATA=6640965 |53711| P| |D|0220.3 | N|49998|0029440
DRAWING DATA=6640965 |53711| P| |D|0221 | K|49998|0018860
DRAWING DATA=6640965 |53711| P| |D|0222 | K|49998|0040112
DRAWING DATA=6640965 |53711| P| |D|0222.1 | K|49998|0019308
DRAWING DATA=6640965 |53711| P| |D|0222.2 | K|49998|0020093
DRAWING DATA=6640965 |53711| P| |D|0223 | L|49998|0029925
DRAWING DATA=6640965 |53711| P| |D|0224 | L|49998|0024779
DRAWING DATA=6640965 |53711| P| |D|0225 | N|49998|0038670
DRAWING DATA=6640965 |53711| P| |D|0226 | N|49998|0031470
DRAWING DATA=6640965 |53711| P| |D|0226.1 | N|49998|0030573
DRAWING DATA=6640965 |53711| P| |D|0226.2 | N|49998|0031900
DRAWING DATA=6640965 |53711| P| |D|0226.3 | N|49998|0032951
DRAWING DATA=6640965 |53711| P| |D|0228 | M|49998|0025883
DRAWING DATA=6640965 |53711| P| |D|0229 | M|49998|0033707
DRAWING DATA=6640965 |53711| P| |D|0230 | M|49998|0036945
DRAWING DATA=6640965 |53711| P| |D|0231 | M|49998|0026663
DRAWING DATA=6640965 |53711| P| |D|0232 | M|49998|0034750
DRAWING DATA=6640965 |53711| P| |D|0233 | M|49998|0032743
DRAWING DATA=6640965 |53711| P| |D|0234 | N|49998|0025884
DRAWING DATA=6640965 |53711| P| |D|0234.1 | N|49998|0023930
DRAWING DATA=6640965 |53711| P| |D|0235 | M|49998|0034992
DRAWING DATA=6640965 |53711| P| |D|0237 | M|49998|0027330
DRAWING DATA=6640965 |53711| P| |D|0238 | N|49998|0027263
DRAWING DATA=6640965 |53711| P| |D|0241 | N|49998|0036092
DRAWING DATA=6640965 |53711| P| |D|0241.1 | N|49998|0026549
DRAWING DATA=6640965 |53711| P| |D|0242 | N|49998|0034239
DRAWING DATA=6640965 |53711| P| |D|0242.1 | N|49998|0026654
DRAWING DATA=6640965 |53711| P| |D|0243 | M|49998|0040268
DRAWING DATA=6640965 |53711| P| |D|0244 | N|49998|0023082
DRAWING DATA=6640965 |53711| P| |D|0244.1 | N|49998|0023223
DRAWING DATA=6640965 |53711| P| |D|0245 | N|49998|0022368
DRAWING DATA=6640965 |53711| P| |D|0245.1 | N|49998|0017069
DRAWING DATA=6640965 |53711| P| |D|0246 | N|49998|0021788
DRAWING DATA=6640965 |53711| P| |D|0246.1 | N|49998|0023752
DRAWING DATA=6640965 |53711| P| |D|0247 | N|49998|0022215
DRAWING DATA=6640965 |53711| P| |D|0247.1 | N|49998|0022717
DRAWING DATA=6640965 |53711| P| |D|0248 | N|49998|0024245
DRAWING DATA=6640965 |53711| P| |D|0248.1 | N|49998|0024224
DRAWING DATA=6640965 |53711| P| |D|0249 | M|49998|0022177
DRAWING DATA=6640965 |53711| P| |D|0249.1 | M|49998|0020284
DRAWING DATA=6640965 |53711| P| |D|0250 | M|49998|0021555
DRAWING DATA=6640965 |53711| P| |D|0250.1 | M|49998|0022385
DRAWING DATA=6640965 |53711| P| |D|0251 | M|49998|0021411
DRAWING DATA=6640965 |53711| P| |D|0251.1 | M|49998|0020167
DRAWING DATA=6640965 |53711| P| |D|0252 | M|49998|0022168
DRAWING DATA=6640965 |53711| P| |D|0253 | M|49998|0020979
DRAWING DATA=6640965 |53711| P| |D|0254 | M|49998|0033175
DRAWING DATA=6640965 |53711| P| |D|0255 | M|49998|0021841
DRAWING DATA=6640965 |53711| P| |D|0255.1 | M|49998|0017200
DOCUMENT REF DATA=FED-STD-H28 | | |B |190424|A| | |
DOCUMENT REF DATA=FED-STD-H28 |0020| |B |941221|A| |01|
DOCUMENT REF DATA=ANSI/ASQ Z1.4 | | | |080101|A| | |
DOCUMENT REF DATA=QQ-N-281 | | |D |851023|A|2 | |
DOCUMENT REF DATA=MIL-STD-792 | | |F |230223|A| |01|
DOCUMENT REF DATA=MIL-STD-1330 | | |E |220516|A| | |
DOCUMENT REF DATA=ISO_9001 | | | |081115|A| | |
